Xiaomi Redmi Note 3 Spesifikasi dan Harga
Xiaomi Redmi Note 3 memiliki ukuran layar sama besarnya dengan Redmi Note 2. Dimana smartphone ini mengusung layar 5.5 inci dengan resolusi Full DH 1080 x 1920 pixels, dan memiliki kerapatan layar mencapai 401 ppi. Menariknya, layar tersebut telah dilengkapi teknologi Sunlight Display yang membuatnya tetap terlihat cerah meskipun saat dioperasikan di bawah terik matahari. Tidak hanya itu saja, smarphone ini juga memakai panel IPS Display dengan kedalaman 16 juta warna serta memiliki sudut pendang mencapai 178 derajat.
Kemampuan layar Xiaomi Redmi Note 3 semakin optimal setelah diatasnya dilapisi Scratch Resistant atau lapisan anti gores. Akan tetapi sayangnya kami belum tahu jenis lapisan anti gores yang dipakainya namun kemungkinan memakai lapisan dragontrail glass ataupun gorilla glass. Berbekal inilah Redmi Note 3 siap memanjakan sobat hariangadget.com dalam menikmati setiap konten multimedia yang sobat sukai, karena kualitas layarnya akan terlihat sangat bening dan jernih. Terlebih sudah disediakan teknologi sunlight display layaknya Xiaomi Mi 4c.
Spesifikasi:
Spesifikasi:
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, September | |
BODY | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
Weight | 132 g (4.66 oz) | |
SIM | Dual SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 7.0 | ||
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
GPU | Adreno 418 | |
MEMORY | Card slot | No |
Internal | 16 GB, 2 GB RAM | |
32 GB, 3 GB RAM | ||
CAMERA | Primary | 13 MP, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 40% in 60 min (Quick Charge 2.0) | ||
- Active noise cancellation with dedicated mic | ||
- XviD/DivX/MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Non-removable Li-Ion 3080 mAh battery | |
Stand-by | ||
Talk time | ||
MISC | Colors | White, grey, pink, yellow, blue |
TESTS | Performance | Basemark OS II: 1464 / Basemark OS II 2.0: 1233 |
Basemark X: 12096 | ||
Display | Contrast ratio: 1609 (nominal), 2.574(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -94.7dB / Crosstalk -95.3dB | |
Battery life |
Endurance rating 52h
|

0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.